Athletics / Women’s Basketball / Game
MAU vs St Thomas University
Women’s Basketball · Sat, Oct 31, 2026 · 2:00 PM · David Posnack JCC
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|
| Number 0, Jada Sinclair | 15 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| Number 1, Angenai Martin | 40 | 10 | 2 | 3 | 2 | 1 | 4 | 1 |
| Number 3, Abigail Theophile | 40 | 16 | 11 | 0 | 1 | 1 | 2 | 0 |
| Number 5, Haile Falcon | 27 | 4 | 4 | 0 | 0 | 1 | 0 | 1 |
| Number 8, Taylor Ravello | 29 | 3 | 2 | 0 | 3 | 0 | 3 | 2 |
| Number 11, Jeade Leo | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Number 23, Kaci Marson | 21 | 21 | 5 | 3 | 2 | 0 | 3 | 2 |
| Totals | 180 | 59 | 27 | 6 | 9 | 3 | 14 | 8 |
“—” means not recorded; 0 means it happened zero times.







