2026–27 MAU Men’s Soccer Roster
-
Number 2 Ryan
Aguirre
-
Number 2 Roberto
Gamego
-
Number 3 Richard
Rivero
-
Number 4 Matias
Barok
-
Number 5 Anthony
Small
-
Number 6 Mario
Meza
-
Number 10 Jorge
Trujillo
-
Number 12 Juan
Espitia
-
Number 12 Santi
Garzon
-
Number 12 Andrew
Wasike
-
Number 13 Facundo
Lago
-
Number 14 Juan
Curtidor
-
Number 14 Nicolas
Neira
-
Number 14 Andres
Restrepo
-
Number 16 Geronimo
Huertas
-
Number 16 Esteban
Hurtado
-
Number 17 Yanis
Ainlhout
-
Number 18 Ignacio
Millan
-
Number 19 Isaac
Herrera
-
Number 21 Javier
Guerrero
-
Number 21 Werren
Kiala
-
Number 21 Cristopher
O.P Coned
-
Number 21 Gustavo
Ron
-
Number 23 Luis
Frasser
-
Number 23 Roman
Prieto
-
Number 24 Nicolas
Flores
-
Number 26 Mateo
Ortiz
-
Number 30 Santiago
Roriguez Marco
-
Felipe
Cortez
-
Cesar
Lujan
-
Ignacio
Scapello Stefanelli
| # | Name | Position | Class | Height | Hometown |
|---|---|---|---|---|---|
| 2 | Ryan Aguirre | — | — | — | — |
| 2 | Roberto Gamego | — | — | — | — |
| 3 | Richard Rivero | — | — | — | — |
| 4 | Matias Barok | — | — | — | — |
| 5 | Anthony Small | — | — | — | — |
| 6 | Mario Meza | — | — | — | — |
| 10 | Jorge Trujillo | — | — | — | — |
| 12 | Juan Espitia | — | — | — | — |
| 12 | Santi Garzon | — | — | — | — |
| 12 | Andrew Wasike | — | — | — | — |
| 13 | Facundo Lago | — | — | — | — |
| 14 | Juan Curtidor | — | — | — | — |
| 14 | Nicolas Neira | — | — | — | — |
| 14 | Andres Restrepo | — | — | — | — |
| 16 | Geronimo Huertas | — | — | — | — |
| 16 | Esteban Hurtado | — | — | — | — |
| 17 | Yanis Ainlhout | — | — | — | — |
| 18 | Ignacio Millan | — | — | — | — |
| 19 | Isaac Herrera | — | — | — | — |
| 21 | Javier Guerrero | — | — | — | — |
| 21 | Werren Kiala | — | — | — | — |
| 21 | Cristopher O.P Coned | — | — | — | — |
| 21 | Gustavo Ron | — | — | — | — |
| 23 | Luis Frasser | — | — | — | — |
| 23 | Roman Prieto | — | — | — | — |
| 24 | Nicolas Flores | — | — | — | — |
| 26 | Mateo Ortiz | — | — | — | — |
| 30 | Santiago Roriguez Marco | — | — | — | — |
| — | Felipe Cortez | — | — | — | — |
| — | Cesar Lujan | — | — | — | — |
| — | Ignacio Scapello Stefanelli | — | — | — | — |
⬇ Roster · CSV
Import into your stats app → Game setup → Import roster.
Coaching Staff
David OchoaHead Coach Men’s Soccer
Sergio PerezAssistant Coach Men’s Soccer
