2026–27 MAU Baseball Roster
-
Number 1 Patrick
Tavarez
-
Number 2 Jesus
F. Arias
-
Number 4 Rodrigo
Ruiz
-
Number 6 Jesus
A. Arias
-
Number 7 Macintyre
Askins
-
Number 9 Pablo
Contreras
-
Number 10 Wandy
Soto
-
Number 12 Alexander
Gabarro
-
Number 12 Christian
Torres
-
Number 13 Sebastian
Gomez
-
Number 14 Dylan
Diaz
-
Number 15 Carlos
Dominguez
-
Number 16 Luis
Amariz
-
Number 18 Juan
Fernandez
-
Number 20 Rafael
Romero
-
Number 23 Xavier
Gori
-
Number 26 Johandry
Paz
-
Number 28 Victor
Velasquez
-
Number 40 Nicholas
Spatafora
-
Number 50 Yordy
Beltre
-
Number 50 Isaac
Martinez
- Albert Abad
- Aaron Brache
- Carlos Castellanos
- Daniel de Lavalle
- Ramses Escobar
- Alexander Fernandez
-
Tommaso
Franceschelli
- Leopoldo Gonzalez
- Joshua Guerrero
- Oscar Lira
- Jesus Martinez
- Nelson Martinez
- Lenonx Munoz
- David Pargas
- Gabriel Pérez
- Yheraldo Rivas
- Diego Rosado
- Russell Royce
- Hector Santos
- Alessandro Villegas
| # | Name | Position | Class | Height | Hometown |
|---|---|---|---|---|---|
| 1 | Patrick Tavarez | — | — | — | — |
| 2 | Jesus F. Arias | — | — | — | — |
| 4 | Rodrigo Ruiz | Catcher / Outfielder | — | — | — |
| 6 | Jesus A. Arias | — | — | — | — |
| 7 | Macintyre Askins | RHP | — | — | — |
| 9 | Pablo Contreras | — | — | — | — |
| 10 | Wandy Soto | — | — | — | — |
| 12 | Alexander Gabarro | — | — | — | — |
| 12 | Christian Torres | — | — | — | — |
| 13 | Sebastian Gomez | Catcher | — | — | — |
| 14 | Dylan Diaz | — | — | — | — |
| 15 | Carlos Dominguez | — | — | — | — |
| 16 | Luis Amariz | — | — | — | — |
| 18 | Juan Fernandez | — | — | — | — |
| 20 | Rafael Romero | — | — | — | — |
| 23 | Xavier Gori | — | — | — | — |
| 26 | Johandry Paz | — | — | — | — |
| 28 | Victor Velasquez | — | — | — | — |
| 40 | Nicholas Spatafora | — | — | — | — |
| 50 | Yordy Beltre | — | — | — | — |
| 50 | Isaac Martinez | — | — | — | — |
| — | Albert Abad | — | — | — | — |
| — | Aaron Brache | — | — | — | — |
| — | Carlos Castellanos | First base | — | — | — |
| — | Daniel de Lavalle | — | — | — | — |
| — | Ramses Escobar | — | — | — | — |
| — | Alexander Fernandez | — | — | — | — |
| — | Tommaso Franceschelli | — | — | — | — |
| — | Leopoldo Gonzalez | — | — | — | — |
| — | Joshua Guerrero | — | — | — | — |
| — | Oscar Lira | — | — | — | — |
| — | Jesus Martinez | — | — | — | — |
| — | Nelson Martinez | — | — | — | — |
| — | Lenonx Munoz | — | — | — | — |
| — | David Pargas | — | — | — | — |
| — | Gabriel Pérez | — | — | — | — |
| — | Yheraldo Rivas | — | — | — | — |
| — | Diego Rosado | — | — | — | — |
| — | Russell Royce | — | — | — | — |
| — | Hector Santos | — | — | — | — |
| — | Alessandro Villegas | — | — | — | — |
⬇ Roster · CSV
Import into your stats app → Game setup → Import roster.
Coaching Staff
Marcos CabralHead Coach Baseball
