2026–27 MAU Women’s Volleyball Roster
-
Number 1 Allison
Stinfile
-
Number 3 Daniela
Pedroza
-
Number 4 Ana
Abadia
-
Number 8 Khiara
Weaver
-
Number 9 Irma
Cortez
-
Number 10 Xiya
Osceola
-
Number 12 Sheyla
Lopez
-
Number 14 Haile
Storm
-
Number 19 Karina
Dunteman
-
Isabella
Escudero
-
Amanda
Montufar
| # | Name | Position | Class | Height | Hometown |
|---|---|---|---|---|---|
| 1 | Allison Stinfile | 0PP / MB | — | — | — |
| 3 | Daniela Pedroza | — | — | — | — |
| 4 | Ana Abadia | OH | — | — | — |
| 8 | Khiara Weaver | DS / L | — | — | — |
| 9 | Irma Cortez | L | — | — | — |
| 10 | Xiya Osceola | — | — | — | — |
| 12 | Sheyla Lopez | 0PP / S | — | — | — |
| 14 | Haile Storm | — | — | — | — |
| 19 | Karina Dunteman | — | — | — | — |
| — | Isabella Escudero | — | — | — | — |
| — | Amanda Montufar | — | — | — | — |
⬇ Roster · CSV
Import into your stats app → Game setup → Import roster.
Coaching Staff
Aaron VargasHead Coach Volleyball
