2026–27 MAU Men's Basketball JV Roster
-
Number 0 Omar
Pigott
-
Number 1 Luis
Kirnes
-
Number 2 Justice
McTizic
-
Number 6 Jose
Gutierrez
-
Number 8 Adonis
Belizaire
-
Number 9 Michael
McKezic
-
Number 12 Audley
Brown
-
Number 25 Dominic
Brown
-
Number 30 Aaron
Bogan
| # | Name | Position | Class | Height | Hometown |
|---|---|---|---|---|---|
| 0 | Omar Pigott | — | — | — | — |
| 1 | Luis Kirnes | — | — | — | — |
| 2 | Justice McTizic | — | — | — | — |
| 6 | Jose Gutierrez | — | — | — | — |
| 8 | Adonis Belizaire | — | — | — | — |
| 9 | Michael McKezic | — | — | — | — |
| 12 | Audley Brown | — | — | — | — |
| 25 | Dominic Brown | — | — | — | — |
| 30 | Aaron Bogan | — | — | — | — |
⬇ Roster · CSV
Import into your stats app → Game setup → Import roster.
Coaching Staff
Coaching staff will be listed here once the department provides names and photos.
