Athletics / Inside Athletics / Staff
MAU Athletics Staff Directory
Directory
| Name | Title | Phone | |
|---|---|---|---|
| Federico Palombo | Athletic Director | 813-579-0151 | athletic-director@maufl.edu |
| Aaron Vargas | Game Management Coordinator | 786-708-8751 Ext 307 | |
| Marcos Cabral | Head Coach Baseball | 786-970-8188 | baseball.athletics@maufl.edu |
| Jorge Marrero | Sports Information Director | 305-563-8987 | sid@maufl.edu |
| Sherman T. Gant II | Head Coach Men’s Basketball | 786-708-8751 Ext 307 | mbasketball.athletics@maufl.edu |
| Victor Manuel | Head Coach Women’s Basketball | 213-280-6955 | wbasketball.athletics@maufl.edu |
| Jaled Ganum | Head Coach Rugby | 305-298-1453 | rugby.athletics@maufl.edu |
| David Ochoa | Head Coach Men’s Soccer | 786-781-7169 | msoccer.athletics@maufl.edu |
| Sergio Perez | Assistant Coach Men’s Soccer | 786-708-8751 Ext 307 | msoccer.assistant@maufl.edu |
| Edil Pavon | Head Coach Women’s Soccer | 786-655-3877 | wsoccer.athletics@maufl.edu |
| Sunshine Dionora Arroyo | Head Coach Softball | 786-865-4656 | softball.athletics@maufl.edu |
| Angie Torres | Head Coach Tennis | 405-812-4019 | tennis.athletics@maufl.edu |
| Aaron Vargas | Head Coach Volleyball | 954-248-7449 | wvolleyball.athletics@maufl.edu |
No staff match your search.
